WFR WorldFootballRecord
GEORGIA 1999/00 |
Champions: | Torpedo Kutaisi |
|
Cup Winners: | Locomotive Tbilisi |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Dinamo Tbilisi | 34 | 14 | 11 | 1 | 2 | 38 | 12 | ||
2 | Dinamo Batumi | 25 | 14 | 6 | 7 | 1 | 15 | 4 | ||
3 | WIT Georgia | 23 | 14 | 6 | 5 | 3 | 20 | 12 | ||
4 | Sioni | 21 | 14 | 6 | 3 | 5 | 13 | 19 | ||
5 | Lokomotiv Tbilisi | 18 | 14 | 5 | 3 | 6 | 21 | 19 | ||
6 | Tbilisi | 13 | 14 | 3 | 4 | 7 | 21 | 31 | ||
7 | Samgurali Tskhaltubo | 11 | 14 | 3 | 2 | 9 | 9 | 27 | ||
8 | Arsenali Tbilisi | 9 | 14 | 2 | 3 | 9 | 10 | 23 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Torpedo Kutaisi | 36 | 14 | 11 | 3 | 0 | 33 | 5 | ||
2 | Kolkheti Poti | 25 | 14 | 8 | 1 | 5 | 19 | 15 | ||
3 | Dila | 20 | 14 | 6 | 2 | 6 | 19 | 24 | ||
4 | Iberia Samtredia | 18 | 14 | 5 | 3 | 6 | 9 | 20 | ||
5 | Gorda Rustavi | 16 | 14 | 5 | 1 | 8 | 17 | 18 | ||
6 | TSU Tbilisi | 16 | 14 | 4 | 4 | 6 | 13 | 18 | ||
7 | Merani-91 Tbilisi | 15 | 14 | 3 | 6 | 5 | 14 | 15 | ||
8 | Kolkheti Khobi | 10 | 14 | 2 | 4 | 8 | 15 | 24 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Torpedo Kutaisi | 46 | 14 | 8 | 4 | 2 | 37 | 11 | Champions | |
2 | WIT Georgia | 41 | 14 | 8 | 5 | 1 | 15 | 7 | ||
3 | Dinamo Tbilisi | 41 | 14 | 5 | 9 | 0 | 19 | 4 | ||
4 | Dinamo Batumi | 39 | 14 | 8 | 2 | 4 | 22 | 10 | ||
5 | Kolkheti Poti | 37 | 14 | 7 | 3 | 4 | 18 | 10 | ||
6 | Sioni | 21 | 14 | 3 | 1 | 10 | 14 | 31 | ||
7 | Iberia Samtredia | 17 | 14 | 2 | 2 | 10 | 6 | 29 | ||
8 | Dila | 16 | 14 | 2 | 0 | 12 | 9 | 38 | ||
Teams mantained half of the points (rounded up) from the regular season | ||||||||||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
11 | Merani-91 Tbilisi | 39 | 14 | 9 | 4 | 1 | 18 | 5 | ||
12 | Lokomotiv Tbilisi | 36 | 14 | 8 | 3 | 3 | 22 | 8 | Sakartvelos tasi winners | |
13 | TSU Tbilisi | 35 | 14 | 9 | 0 | 5 | 26 | 15 | ||
14 | Gorda Rustavi | 34 | 14 | 8 | 2 | 4 | 25 | 10 | ||
15 | Samgurali Tskhaltubo | 33 | 14 | 8 | 3 | 3 | 17 | 8 | ||
16 | Tbilisi | 18 | 14 | 3 | 2 | 9 | 12 | 26 | ||
17 | Arsenali Tbilisi | 14 | 14 | 3 | 0 | 11 | 11 | 27 | ||
18 | Kolkheti Khobi | 8 | 14 | 1 | 0 | 13 | 13 | 45 | ||
Teams mantained half of the points (rounded up) from the regular season | ||||||||||
UEFA Cup qual. | ||||||||||
Relegation |